Assignment No. 1
Prepare the balance sheet with as many details as possible using the following information:
Fixed assets = 60% of total assets; Current ratio = 1.2; Debt ratio = 7/9; Margin percent for short-term bank loan = 25%; and Other current liabilities = $60 000
Assignment No. 2
Analyze the figures, calculate need-based ratios, report on company’s performance
Items 2008 2009 2010 2011 2012
Sales ($) 100 000 105 000 110 775 117 422 125 171
Profit ($) 8 000 8 925 10 191 11 742 13 143
Current assets ($) 20 000 21 084 22 111 23 391 25 084
Total assets ($) 70 000 79 801 94 904 112 010 130 228
Prepare the balance sheet with as many details as possible using the following information:
Fixed assets = 60% of total assets; Current ratio = 1.2; Debt ratio = 7/9; Margin percent for short-term bank loan = 25%; and Other current liabilities = $60 000
Assignment No. 2
Analyze the figures, calculate need-based ratios, report on company’s performance
Items 2008 2009 2010 2011 2012
Sales ($) 100 000 105 000 110 775 117 422 125 171
Profit ($) 8 000 8 925 10 191 11 742 13 143
Current assets ($) 20 000 21 084 22 111 23 391 25 084
Total assets ($) 70 000 79 801 94 904 112 010 130 228
No comments:
Post a Comment